Contract Addresses
Moonbeam
Contract | Address |
---|---|
QAdmin | 0x13022Fffc50258512Ddf001cCfdE7E4Bb5ce37e5 |
QPriceOracle | 0xB4d8905b1A30B0F06d8B48031581bD0B708AEA2C |
QollateralManager | 0x324523E7675e6869fd4E8859D9912EEaaa337769 |
QodaLens | 0x9de89DB17Ba2590aafa85FA96875c068FF36f064 |
Moonriver
Contract | Address |
---|---|
QAdmin | 0xE06cE5aF73c706Dd7387dF55edC3Db40EE072edE |
QPriceOracle | 0xb91ab67701ba29dF86AB1b8a635b8868C44Dc334 |
QollateralManager | 0x704dE195Fd620D3E25260ce19c6EeEe0e219941A |
QodaLens | 0x9C27B8324e230e3592Eb9Babd38Ad142D0A0d153 |
QodaERC20 | 0x7C733AcdC87874c9B0D02e46f54Cd89173b4a460 |
veQoda | 0xe6b627D8cB3d92a91224530836DD291FE560781D |
StakingEmissionsQontroller | 0x2925A3714f92B1b4F663BA6a2A7de8a41a2207D8 |
TradingEmissionsQontroller | 0x2b1DB6Cb44B4dbaE53b1Ff2eECe5960fA66d83f2 |
Moonbase Alpha Testnet
Contract | Address |
---|---|
QAdmin | 0xe40f12Df469753F08adC63a55eCeca82dfA9c33a |
QPriceOracle | 0x07259dfd3590e39697f15ED4608568a0cE20F556 |
QollateralManager | 0xb3FEb1f9D852e68923A8085cbE2AD1Abb568b531 |
QodaLens | 0x7092200c2CD6735154916733F222641f04382e1f |
QodaERC20 | 0x8Ba85F336a4271440dF8A04a3866a7A46722a40B |
veQoda | 0x53038B93e355ce8f45B7Efa6Fe4f281a0CCA2Be1 |
StakingEmissionsQontroller | 0x26A48e7EF11B570C0E13BA4fE9D962Acdd74671e |
TradingEmissionsQontroller | 0xBf7DBDF9A8aB025a95c1752eFd7B15c44C6d095f |